Jammu and Kashmir Services Selection Board has released JKSSB Recruitment for 390 UT, Divisional, and District Cadre posts in various departments of the Jammu and Kashmir Government.
The online application process started on 27 January 2026 and will continue till 25 February 2026. Eligible candidates should apply online through the official JKSSB website within the given timeline.
Table of Contents
JKSSB Recruitment Notification Overview
| Particulars | Details |
|---|---|
| Organization | Jammu & Kashmir Services Selection Board (JKSSB) |
| Advertisement Number | 13 of 2025 |
| Issue Date | 26 December 2025 |
| Total Vacancies | 390 UT-Divisional-District Cadre Posts |
| Post Categories | Administrative, Technical, Field-Based (various departments) |
| Application Mode | Online only |
| Job Location | Jammu & Kashmir Union Territory |
| Advertisement Release Date | 26 December 2025 |
| Domicile Required | Yes – Domicile of J&K UT mandatory |
Important Dates
| Event | Date |
|---|---|
| Online Application Start Date | 27 January 2026 (10:00 AM) |
| Last Date to Apply Online | 25 February 2026 (5:00 PM) |
| Written Exam Date | To be notified separately |
| Admit Card Release | To be notified |
| Document Verification (DV) | After the written exam (to be notified) |
Application Fee
| Category | Application Fee |
|---|---|
| General (OM) / OBC / EWS | ₹600/- |
| SC / ST / ST-1 / ST-2 | ₹500/- |
| Persons with Benchmark Disabilities (PwBD) | ₹500/- |
| Payment Mode | Online only (Net Banking, Credit Card, Debit Card) |
Age Limit
As on 01 January 2025:
| Category | Minimum Age | Maximum Age |
|---|---|---|
| Open Merit (OM) | 18 years | 40 years |
| SC / ST-1 / ST-2 | 18 years | 43 years |
| RBA (Residents of Backwards Areas) | 18 years | 43 years |
| ALCIB (Adjoining Line of Control/International Border) | 18 years | 43 years |
| OBC (Other Backwards Classes) | 18 years | 43 years |
| EWS (Economically Weaker Sections) | 18 years | 43 years |
| Persons with Benchmark Disabilities (PwBD) | 18 years | 42 years |
| Ex-Servicemen (ESM) | 18 years | 48 years |
Note: Age relaxation is provided as per J&K Reservation Rules for reserved categories. Ex-Servicemen may be eligible for additional relaxation as per government norms.
vacancy details
Department-wise Vacancy Breakdown
| Department | Post Name | Total Posts |
|---|---|---|
| Agriculture Production Department | Stock Assistant | 45 |
| Animal / Sheep Husbandry & Fisheries Department | Fisheries Development Assistant / Equivalent | 33 |
| Animal / Sheep Husbandry & Fisheries Department | Deputy Inspector Fisheries / Equivalent | 7 |
| Animal / Sheep Husbandry & Fisheries Department | Inspector Fisheries / Farm Manager / Equivalent | 3 |
| Cooperative Department | Junior Supervisor / Sub Auditor | 18 |
| Industries & Commerce | Assistant Handicrafts Training Officer | 60 |
| Industries & Commerce | Assistant Handloom Training Officer (AHTO) | 27 |
| Jal Shakti Department | Works Supervisor | 121 |
| Social Welfare Department | Supervisor | 36 |
| Transport Department | Motor Vehicle Inspector | 10 |
| Transport Department | Motor Vehicle Traffic Assistant | 2 |
| Transport Department | Fitter | 10 |
| Transport Department | Greaser Washer | 8 |
| Transport Department | Mechanic | 8 |
| Transport Department | Stores Officer | 1 |
| Transport Department | Upholster | 1 |
| Total Vacancies | — | 390 |
Eligibility Criteria
Educational Qualification (Post-wise Overview)
| Post Category | Required Qualification |
|---|---|
| Administrative / Supervisory Posts | Graduation from a recognised university (BA, BSc, BCom, BBA, BCA or equivalent) |
| Technical / Field-based Posts | Matric (10th) + ITI in relevant trade OR Diploma OR Graduation (as per post) |
Specific Post-wise Qualification
| Post Name | Educational Qualification |
|---|---|
| Stock Assistant | 10th Class Passed |
| Fisheries Development Assistant / Equivalent | B.F.Sc / B.Sc (Medical Zoology) / B.Sc (Industrial Fish & Fisheries) |
| Deputy Inspector Fisheries / Equivalent | B.F.Sc / B.Sc (Medical Zoology) / B.Sc (Industrial Fish & Fisheries) |
| Inspector Fisheries / Farm Manager | M.F.Sc / M.Sc (Fisheries Management) / M.Sc Zoology (Ichthyology as Special Subject) |
| Junior Supervisor / Sub Auditor | A graduation in any discipline |
| Assistant Handicrafts Training Officer | A graduation in any discipline |
| Works Supervisor | 10th Passed + ITI (Building Construction / Carpentry) |
| Supervisor (Female) | A graduation in any discipline |
| Motor Vehicle Inspector | Degree / Diploma in Automobile or Mechanical Engineering + Driving Licence (MCWG & LMV) |
| Motor Vehicle Traffic Assistant | 10th Passed + ITI (Motor Mechanic Vehicle) + Driving Licence (MCWG & LMV) |
| Fitter | 10th Passed + ITI (Motor Mechanism Trade) |
| Greaser Washer | 10th Passed + ITI (Motor Mechanism Trade) |
| Mechanic | 10th Passed + ITI (Motor Mechanism Trade) |
| Stores Officer | Degree / Diploma in Automobile Engineering |
| Upholster | 10th Passed + ITI (Upholster Trade) |
Application Process
- Keep documents ready (Domicile, certificates, photo, signature)
- Visit the JKSSB official website and register online
- Fill the application form and select one post only
- Upload the required documents and pay the online fee
- Submit the form, download the confirmation, and save the application number
Important Links
| Link Type | URL |
|---|---|
| Apply Online | Click Here |
| official notification | Download PDF |
| Official Website | visit website |
selection process
Stage 1 – Written Exam
- OMR-based MCQ exam
- English language only
- 0.25 marks negative marking for each wrong answer
- Merit list prepared based on written exam marks
Stage 2 – Document Verification
- Shortlisted candidates called for DV
- Original documents required (Domicile, qualification, category, ID proof)
- Any mismatch can lead to candidature cancellation
Final Selection
- Selection based on written exam merit only
- Category-wise merit list as per rules
- Appointment issued to selected candidates
Pay Scale & Salary Details
Pay Level-wise Salary
| Pay Level | Pay Scale | Approx. Monthly Salary |
|---|---|---|
| Level SL-1 | ₹14,800 – ₹47,100 | ₹20,000 – ₹28,000 |
| Level-2 | ₹19,900 – ₹63,200 | ₹25,000 – ₹35,000 |
| Level-4 | ₹25,500 – ₹81,100 | ₹32,000 – ₹45,000 |
| Level-6 | ₹35,400 – ₹112,400 | ₹45,000 – ₹62,000 |
| Level-6E | ₹35,900 – ₹113,500 | ₹46,000 – ₹63,000 |
Additional Benefits & Allowances
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- Transport Allowance
- Medical benefits
- PF, Pension & Gratuity
- Leave benefits & insurance coverage
FAQs: JKSSB Various vacancy 2026
How many posts are available in JKSSB Advertisement 13/2025?
A total of 390 UT-Divisional-District Cadre posts are available across various departments, including Agriculture Production, Cooperative, Industries & Commerce, Jal Shakti, Social Welfare, and Transport.
What is the selection process for JKSSB posts?
The selection comprises three stages: (1) Written Examination (OMR-based, objective type), (2) Document Verification, and (3) Final Selection based on merit.
What is the salary range for JKSSB positions?
Salary varies based on post level. Level SL-1: ₹14,800-47,100, Level-2: ₹19,900-63,200, Level-4: ₹25,500-81,100, Level-6: ₹35,400-112,400, Level-6E: ₹35,900-113,500. Additional allowances like DA, HRA, and other benefits are also provided.
What documents are required for Document Verification?
Original and photocopies of Domicile Certificate, Educational Certificates, Category Certificate (if applicable), PwBD Certificate (if applicable), Two passport-size photographs, Valid photo ID proof, and Original application form.
Conclusion
JKSSB Recruitment 2025 offers a valuable opportunity for candidates to secure a stable government job across various departments in Jammu and Kashmir. With clear eligibility criteria, a transparent selection process, and attractive pay scales.
Along with this recruitment, aspirants can also explore JKSSB Police Constable Recruitment 2026 for another promising opportunity in the Jammu and Kashmir Police.




