The Border Roads Organisation (BRO) plays a vital role in building and maintaining roads across India’s border areas, especially in difficult and hilly terrains. Joining the BRO is not just a job; it’s an honour to serve the nation in challenging conditions.
As part of the recruitment process, candidates must clear various physical and medical tests. One crucial aspect is meeting the BRO Height and Weight requirements, which vary based on gender, region, and category.
In this guide, we will explain the complete BRO height, chest, weight and medical standards to help you prepare confidently.
Table of Contents

BRO GREF Height Requirements
For the General Reserve Engineer Force (GREF) under BRO, there are specific height standards that candidates must meet. These standards vary based on the region a person belongs to. Here are the details:
| Category | Minimum Height Required |
|---|---|
| General Regions Candidates | 157.5 cm |
| Hill Regions Candidates (Garhwali, Kumaoni, Gorkha, etc.) | 155 cm |
| Tribals from Tribal Regions | 152 cm |
BRO Chest Standards
In addition to height and weight, chest measurement is another important requirement in the BRO physical standards. The required chest measurement must meet the following standards:
| Category | Chest (Unexpanded) | Expansion Required | Relaxation/Notes |
|---|---|---|---|
| Most Regions | 75 cm | 5 cm | — |
| West Plain Region (Punjab, Haryana, Delhi, Rajasthan, etc.) | 76 cm | 5 cm | — |
| Sons of Serving/ Ex-GREF Personnel & DD Cases (own/ adopted sons) | 1 cm relaxation in the above measurements | — | Special relaxation |
These chest standards ensure that candidates have the physical endurance and stamina required for challenging conditions in the field.
BRO Weight Requirements
The weight of candidates should be in proportion to their height and age. Generally, candidates are expected to maintain a healthy Body Mass Index (BMI).
As per the guidelines, the normal weight for a candidate of 157.5 cm height is around 50 kg. However, weight can vary based on height, and slight variations are accepted if the candidate is fit.
bro height, weight, and chest Requirements chart
Here is the table based on the information, including Height, Chest, and Weight standards for different regions:
| Region | States/Region Included | Minimum Height | Chest | Minimum Weight |
|---|---|---|---|---|
| Western Himalayan Region | J&K, Himachal Pradesh, Punjab Hills, Uttarakhand | 158 cm | Minimum 75 cm (Unexpanded), 5 cm expansion | 47.5 kg |
| Eastern Himalayan Region | Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam, and the Hill region of West Bengal | 152 cm | Minimum 75 cm (Unexpanded), 5 cm expansion | 47.5 kg |
| West Plain Region | Punjab, Haryana, Chandigarh, Delhi, Rajasthan, Western UP | 162.5 cm | Minimum 76 cm (Unexpanded), 5 cm expansion | 50 kg |
| Eastern Plain Region | Eastern UP, Bihar, West Bengal, Orissa, Jharkhand | 157 cm | Minimum 75 cm (Unexpanded), 5 cm expansion | 50 kg |
| Central Region | Gujarat, Maharashtra, Madhya Pradesh, Dadra Nagar & Haveli, Daman & Diu, Chhattisgarh | 157 cm | Minimum 75 cm (Unexpanded), 5 cm expansion | 50 kg |
| Southern Region | Andhra Pradesh, Karnataka, Tamil Nadu, Kerala, Goa, Pondicherry, Telangana | 157 cm | Minimum 75 cm (Unexpanded), 5 cm expansion | 50 kg |
| Sons of GREF Personnel | Relaxation applicable | 2 cm relaxation | 1 cm relaxation | 2 kg relaxation |
| DD Cases | Relaxation applicable | 2 cm relaxation | 1 cm relaxation | 2 kg relaxation |
| Gorkhas (Indian Domicile) | 152 cm | Minimum 75 cm (Unexpanded), 5 cm expansion | 47.5 kg |
Read more: How to Prepare for the SSC Exam?
bRO physical test details 2025
Apart from height and weight, there are several physical tests you need to pass to qualify for BRO. These tests check the overall fitness of candidates and include:
| Test | Typical standard (common in rallies) | Scoring / Remark |
|---|---|---|
| 1.6 km Run | Usually required within 5:30–5:45 for full marks; some events allow up to 6:30 as qualifying. Times differ by group/category. | Time-based scoring; faster = higher marks. Qualify only if within the cut-off. |
| Pull-ups (Beam) | Minimum 6 pull-ups to qualify; 8–10+ gives much higher marks in score systems. | Often scored (eg, 10→top marks, 6→minimum qualifying). |
| Balance Test (zig-zag/ beam) | Must qualify and maintain balance over the obstacle course without falling. | Qualifying in many recruitments (no negative marking). |
| 9-feet Ditch Jump | Must clear a 9-ft ditch in one leap (qualifying). | Qualifying/fail — needs to be clean and clear without touching. |
Quick notes & caution
- These standards are typical examples seen in defence/rally recruitments. BRO may adopt similar events, but exact times, reps and pass marks can differ by notification; always check the official BRO advertisement for final values.
BRO Medical Standards
To join the Border Roads Organisation (BRO), candidates must be physically and medically fit because the job involves working in tough, high-altitude, and remote areas.
Key Medical Requirements
| Criteria | Details |
|---|---|
| General Health | Must be in good health and free from any disease or disability that may affect duty in hilly or cold regions. |
| Vision (Eyesight) | Should have normal vision, minimum 6/12 in one eye and 6/36 in the other (correctable with glasses). |
| Hearing | Should be able to hear a forced whisper from 6 meters in both ears. |
| Body Tattoos | Only allowed on the inner forearm (elbow to wrist) or the back side of the hand. Offensive tattoos are not allowed. |
| Teeth | Must have a healthy set of teeth and gums for proper chewing. |
| Physical Deformities | Conditions like flat feet, knock knees, chest deformity, or abnormal posture can lead to disqualification. |
| Chronic Diseases | Candidates with serious heart, lung, kidney, or nervous system problems will be rejected. |
BRO Selection Process
Candidates Will Be Selected For GREF (BRO) Positions Through The Following Stages. The Brief Details Of The Selection Process Are Listed Below.
- Physical Efficiency Test (PET)/ Physical Test/ Trade Test
- Written Exam
- Primary Medical Examination (PME)
- Document Verification
- Final List (List Of Selected Candidates)
BRO Syllabus and Exam Pattern
- The written exam will be an objective type (MCQ) and conducted in both Hindi and English.
- It carries a total of 100 marks.
- The exam duration varies between 1 to 3 hours, depending on the trade.
- Candidates must use a blue or black ballpoint pen to mark their answers.
- The paper covers subjects like General Awareness, Language, Mathematics, Reasoning, and Trade-related topics.
BRO Exam Pattern
| Subject / Section | Marks (Approx.) | Description |
|---|---|---|
| General Awareness / Knowledge | 25 | Covers current affairs, history, geography, etc. |
| English / Hindi Language | 25 | Grammar, comprehension, and vocabulary-based questions |
| Mathematics / Quantitative Aptitude | 25 | Basic arithmetic, algebra, and numerical problems |
| Analytical / Reasoning Ability | 25 | Logical reasoning and data interpretation |
| Trade / Technical Subject | Varies | For technical posts only (as per trade) |
BRO Salary Per Month
BRO offers competitive salaries to its employees, with monthly basic pay ranging from ₹18,000 to ₹80,000, depending on the post and pay level. In addition to the basic pay, employees are entitled to various allowances as per government norms, including:
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- Transport Allowance
- Other allowances as applicable
These allowances are provided in accordance with the 7th Central Pay Commission guidelines.
BRO Salary Structure by Post
| Post | Pay Level | Basic Pay Scale (₹) |
|---|---|---|
| Radio Mechanic | Level 4 | ₹25,500 – ₹81,100 |
| Operator (Communication) | Level 2 | ₹19,900 – ₹63,200 |
| Driver Mechanical Transport (OG) | Level 2 | ₹19,900 – ₹63,200 |
| Vehicle Mechanic | Level 2 | ₹19,900 – ₹63,200 |
| MSW (Cook, Mason, Black Smith) | Level 1 | ₹18,000 – ₹56,900 |
| Draughtsman | Level 5 | ₹29,200 – ₹92,300 |
| Supervisor (Administration, Cypher, Stores) | Level 4 | ₹25,500 – ₹81,100 |
Note: The above pay scales are based on the 7th Pay Commission and are subject to change as per government regulations.
bro height and weight FQAs
What is the age limit for BRO?
The age limit varies depending on the specific job role. Typically, the age limit is between 18 to 25 years. Candidates are advised to check the specific job notification for detailed age criteria.
What is the height and weight for Army BRO?
The minimum height for Army BRO recruitment is 158 cm for the Western Himalayan region, 152 cm for the Eastern Himalayan region and Gorkhas, and 162.5 cm for the West Plain region.
and 157 cm for the Central, Southern, and Eastern Plain regions. The minimum weight is 47.5 kg for 158 cm height and 50 kg for candidates 157 cm or taller.
What is the qualification for a bro?
The educational qualification for a BRO officer is Matriculation (Class 10th) from a recognised board or equivalent, along with an ITI certificate in a related trade.
What is the salary of the Bro staff?
BRO offers competitive salaries to its employees, with monthly basic pay ranging from ₹18,000 to ₹80,000, depending on the post and pay level. In addition to the basic pay, employees are entitled to various allowances as per government norms, including:
Conclusion
To join the Border Roads Organisation (BRO), candidates must meet the prescribed height and weight standards, successfully clear all physical tests, and pass the medical examination.
For complete and detailed guidelines, candidates should refer to the official BRO Medical Standards PDF.




