The Railway Recruitment Cell (RRC), Jaipur, has released the notification for 2162 Act Apprentice vacancies under North Western Railway. This recruitment is a great chance to apply online and start a promising career in the Indian Railways.
In this guide, you will find complete details about eligibility, trade-wise vacancy, age limit, application fee, important dates, selection process, stipend, and direct links to apply online for the RRC Jaipur Apprentice Recruitment 2025.
Table of Contents

RRC jaipur Apprentice notification Overview
Parameter | Details |
---|---|
Organization | North Western Railway (NWR) |
Post | Act Apprentices |
Total Vacancies | 2162 |
Application Mode | Online (www.rrcjaipur.in) |
Job Locations | Various Divisions under NWR (Ajmer, Jaipur, Bikaner, Jodhpur) |
Notification Number | 04/2025 (NWR/AA) |
Notification Date | 26 September 2025 |
Important Dates
Event | Date |
---|---|
Start Date for Online Application | 03 October 2025 |
Last Date to Apply Online | 02 November 2025 (Till 23:59 Hrs) |
Document Verification | To be notified later |
Medical Examination | To be notified later |
Application Fee
Category | Fee (INR) |
---|---|
General/Others | 100 |
SC/ST, PwBD, Women | Nil |
Age Limit (As on 2nd November 2025)
- Minimum Age: 15 years
- Maximum Age: 24 years
- Age Relaxation: SC/ST (5 years), OBC (3 years), PwBD (10 years), Ex-Servicemen (up to 10 years + 3 years)
Vacancy Details
A total of 2162 Act Apprentice vacancies are open for candidates across various trades in the North Western Railway. Trades include Electrician, Fitter, Carpenter, Diesel Mechanic, Painter, and others, distributed across the Ajmer, Bikaner, Jaipur, and Jodhpur divisions.
Detailed trade-wise vacancy and eligibility information is provided below for easy reference.
Division/Unit | Trade | UR | OBC | SC | ST | EWS | PwBD | Total |
---|---|---|---|---|---|---|---|---|
DRM Office, Ajmer | Electrician (Coaching) | 16 | 11 | 6 | 3 | 4 | 3 | 40 |
Electrician (Power) | 13 | 8 | 4 | 2 | 3 | 2 | 30 | |
Electrician (TRD) | 20 | 13 | 8 | 4 | 5 | 3 | 50 | |
Carpenter (Engg.) | 10 | 7 | 4 | 2 | 2 | 2 | 25 | |
Painter (Engg.) | 8 | 5 | 3 | 2 | 2 | 2 | 20 | |
Mason (Engg.) | 13 | 8 | 4 | 2 | 3 | 2 | 30 | |
Pipe Fitter (Engg.) | 8 | 5 | 3 | 2 | 2 | 2 | 20 | |
Fitter (C&W) | 20 | 13 | 8 | 4 | 5 | 3 | 50 | |
Carpenter (Mech.) | 10 | 7 | 4 | 2 | 2 | 2 | 25 | |
Diesel Mechanic | 55 | 37 | 20 | 10 | 14 | 8 | 136 | |
DRM Office, Bikaner | Fitter (Mechanical) | 83 | 55 | 31 | 15 | 20 | 9 | 204 |
Power Electrician | 32 | 21 | 12 | 6 | 8 | 4 | 79 | |
Electrician (Coaching) | 45 | 29 | 17 | 8 | 11 | 5 | 110 | |
Electrician (TRD) | 25 | 17 | 9 | 5 | 6 | 3 | 62 | |
Welder (Gas & Electric) (Engg.) | 7 | 5 | 3 | 1 | 2 | 0 | 18 | |
Welder (Gas & Electric) (Mech.) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
DRM Office, Jaipur | Fitter (Mechanical) | 129 | 86 | 48 | 24 | 32 | 15 | 319 |
Electronics Mechanic (S&T) | 39 | 26 | 14 | 7 | 9 | 7 | 95 | |
Electrician (Elect./G) | 36 | 24 | 14 | 7 | 9 | 6 | 90 | |
Electrician (Electrical/TRD) | 17 | 11 | 6 | 3 | 4 | 2 | 41 | |
DRM Office, Jodhpur | Computer Operator & Programming Asst. | 10 | 4 | 3 | 1 | 2 | 1 | 20 |
Stenographer (English) | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
Stenographer (Hindi) | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
Cabin/Room Attendant | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
Housekeeper (Hospital) | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
Electrician | 22 | 14 | 7 | 3 | 5 | 4 | 51 | |
Mechanic Refrigeration & AC | 21 | 14 | 7 | 3 | 5 | 4 | 50 | |
Fitter | 66 | 42 | 23 | 11 | 15 | 11 | 157 | |
Mechanic Diesel | 66 | 42 | 23 | 11 | 15 | 11 | 157 | |
BTC Carriage, Ajmer | Painter | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
Fitter | 23 | 16 | 9 | 4 | 6 | 4 | 58 | |
Welder | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
Electric Department | Electrician | 12 | 8 | 4 | 2 | 3 | 2 | 29 |
BTC LOCO, Ajmer | DSL Mechanic | 7 | 5 | 3 | 1 | 1 | 2 | 17 |
Fitter | 7 | 5 | 3 | 1 | 1 | 2 | 17 | |
Welder | 14 | 9 | 5 | 3 | 3 | 2 | 34 | |
Carriage Workshop, Bikaner | Fitter | 7 | 3 | 2 | 1 | 1 | 1 | 14 |
Welder | 3 | 3 | 1 | 0 | 1 | 0 | 8 | |
Electrician | 4 | 3 | 2 | 1 | 1 | 1 | 11 | |
Carriage Workshop, Jodhpur | Fitter | 14 | 8 | 4 | 2 | 1 | 0 | 29 |
Carpenter | 7 | 4 | 2 | 1 | 1 | 0 | 15 | |
Welder (Gas & Electric) | 4 | 2 | 1 | 1 | 0 | 0 | 8 | |
Painter (General) | 4 | 2 | 1 | 1 | 0 | 0 | 8 | |
Mechanic Machine Tool Maintenance | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
Machinist | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
total vacancies | 745 | 479 | 271 | 133 | 129 | 87 | 2162 |
Eligibility Criteria
- Passed Class 10th or equivalent with at least 50% marks.
- ITI certificate in the relevant trade issued by NCVT/SCVT.
Application Process
- Apply online only at RRC Jaipur’s official website.
- Upload a recent colour photograph and signature as per the prescribed specifications.
- Select only one division/unit for training based on the availability of slots matching your ITI trade.
- Keep a printout of the online application for document verification.
important link
Link Type | URL |
---|---|
Apply Online | Click here |
Official Notification | download PDF |
Official Website | RRC Jaipur official |
Selection Process
- Merit List: Candidates will be shortlisted based on the average of 10th class (minimum 50%) and ITI marks.
- Tie Breaker: Older candidates get preference; if the date of birth is the same, the earlier matriculation pass date is considered.
- Division & Trade Panel: Merit lists are prepared division-wise and trade-wise as per available vacancies.
- Document & Medical Check: Shortlisted candidates must produce original certificates and a medical fitness certificate.
- Final Engagement: After verification, the final panel is sent to the respective divisions for apprenticeship training.
This process is fully merit-based and transparent, so candidates must keep their marks and documents ready.
stipend (Salary)
Selected apprentices will receive a monthly stipend as per the extant rules and directives issued by the Railway Board from time to time.
Accommodation: No hostel accommodation will be provided. Candidates must make their own arrangements during the training period.
Employment After Training: Upon completion of training, apprentices will be released. There is no obligation on the part of the Railway to provide permanent employment.
FAQs: RRC NWR Apprentice Recruitment 2025
What is the minimum educational qualification?
Candidates must have passed the 10th class with 50% marks and hold an ITI certificate in the relevant trade.
How is the selection done?
Selection is merit-based, calculated from the average marks of the 10th class and the ITI certificate. Tie-breakers consider age and matriculation pass date.
Is there any guarantee of permanent employment?
No, after completion of training, apprentices are released. Permanent employment is not guaranteed.
Will I get accommodation during training?
No, hostel or housing facilities are not provided. Candidates must arrange their own stay.
Can I apply for multiple divisions?
No, only one division/unit can be selected. Multiple applications will be rejected.
Conclusion
This is a golden opportunity for ITI-qualified candidates to join North Western Railway as Act Apprentices and gain valuable hands-on training and experience. Interested candidates should apply online before 2nd November 2025.
For more apprenticeship opportunities, candidates can also explore the RRC ECR Patna Apprentice Recruitment 2025 to expand their chances in the Indian Railways.